serving the garden route & greater south africa with timber

Structural Timber

CCA H3 / CCA H4 / CCA H5 / VACSOL H2 / UT

 

38 x 38 / 3.0 to 4.8

38 x 38 / 5.1 to 6.6

38 x 50/ 3.0 to 4.8

38 x 50 / 5.1 to 6.6

38 x 76/ 3.0 to 4.8

38 x 76 / 5.1 to 6.6

38 x 114/ 3.0 to 4.8

38 x 114 / 5.1 to 6.6

38 x 152/ 3.0 to 4.8

38 x 152 / 5.1 to 6.6

38 x 228/ 3.0 to 4.8

38 x 228 / 5.1 to 6.6

50 x 76/ 3.0 to 4.8

50 x 76 / 5.1 to 6.6

50 x 152/ 3.0 to 4.8

50 x 152 / 5.1 to 6.6

50 x 228/ 3.0 to 4.8

50 x 228 / 5.1 to 6.6

70 x 2210/ 3.0 to 6.6

 

25 x 76/ 3.0 to 4.8

25 x 114/ 3.0 to 4.8

25 x 152/ 3.0 to 4.8

25 x 228/ 3.0 to 4.8